| First Author | Title of Abstract | Session Name |
|---|---|---|
| Björn Niehaves | Institutional Change and eGovernment Innovation Processes | Panel Track 12 – eGovernment and Institutional Change |
| Mariko Nishimura | Title: Building Strategic Partnerships between Nonprofits and Government in Japan:Contractual Relationships and the Role of Capacity Building | Panel Track 5 – Third Sector |
| Richard Norman | Shaping the strategic centre: Newcapabilities for central agencies? | Open Track 8 – Policy Formulation, Implementation and Evaluation |
| Marion Norton | Developing Outcomes Measurement Capability In The Public Sector | Open Track 5 – Performance Outcomesin Public Sector Organisations |
| First Author | Title of Abstract | Session Name |
|---|---|---|
| Frank Ohemeng | The Dangers of Internationalizationand ‘One-Size-Fits-All’: Lessons from Performance Management Policies in Ontario and Ghana | Open Track 1 – Public Management Reform, Innovation and Change |
| Frank Ohemeng | Examining the Institutional andCapacity Constraints in the Development and Implementation of Effective Performance Management System in Ghana | Open Track 5 – Performance Outcomes in Public Sector Organisations |
| Rose O'Neill | eGovernment and the Future of PublicManagement: the Transformation formula | Panel Track 12 – eGovernment and Institutional Change |
| Laurence J. O’Toole, | The Human Side of Public Organizations: Contributions toOrganizational Performance | Panel Track 15 Public Management Research Association |
| First Author | Title of Abstract | Session Name |
|---|---|---|
| Anish Patil | Scenario Analysis to Assist Brisbane Transport inAchieving 2026 Patronage and Clean-Air Targets | Open Track 2 – Local Government Management and Local Governance |
| David Pitts | Diversity Management and Organizational Performance: Strengthening Causal Mechanisms in Empirical Research | Panel Track 15 – Public Management Research Association |
| Naomi Puchala | The War for Talent | Panel Track 1 – Doctoral Panel |



