| First Author | Title of Abstract | Session Name |
|---|---|---|
| Kimberley Isett | Explaining new relationships: Network and organizational impacts on the growth of linkages in multi-sector service delivery networks | Open Track 11 – Governance, Networks and Inter-organisational Arrangements in the Public Sector |
| First Author | Title of Abstract | Session Name |
|---|---|---|
| Anne Junor | The Hidden Skills Spotlight: Helping Mainstream Gender Equity in Aotearoa/New Zealand |
Panel Track 7 – Managing Diversity in Public Management |
| First Author | Title of Abstract | Session Name |
|---|---|---|
| Per Laegrid | The Structural Anatomy of theNorwegian State 1985-2007: Increased Specialization or Pendulum Shift? | Panel Track 13 – Government at ArmsLength |
| Yannick Le Guern | Entrepreneurship and public policy implementation : the way to public efficacy | Open Track 1 – Public Management Reform, Innovation and Change |
| Miriam Lips | Managing Citizen Identity in New Modes of E-Government | Panel Track 12 – eGovernment andInstitutional Change |
| Ian Logan | Barriers and drivers of newpublic-private infrastructure: sewer mining-a case study | Panel Track 3 – Public Participation and Democratic Legitimacy of Public Infrastructure Projects |



